<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surferbill &#187; search</title>
	<atom:link href="http://surferbill.com/category/search/feed" rel="self" type="application/rss+xml" />
	<link>http://surferbill.com</link>
	<description>Not a surfer, not called Bill</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:43:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Googling Security, by Greg Conti</title>
		<link>http://surferbill.com/2008/12/googling-security-by-greg-conti.html</link>
		<comments>http://surferbill.com/2008/12/googling-security-by-greg-conti.html#comments</comments>
		<pubDate>Sun, 07 Dec 2008 17:08:00 +0000</pubDate>
		<dc:creator>Surferbill</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://surferbill.com/blog/2008/12/googling-security-by-greg-conti/</guid>
		<description><![CDATA[This sounds like a good book: Googling Security, by Greg Conti. &#8220;When you use Google’s “free” services, you pay, big time–with personal information about yourself. Google is making a fortune on what it knows about you&#8230; and you may be shocked by just how much Google does know. Googling Security is the first book to [...]]]></description>
			<content:encoded><![CDATA[<p>This sounds like a good book: <a href="http://www.amazon.co.uk/exec/obidos/ASIN/0321518667/?tag=surferbillcom-21">Googling Security, by Greg Conti</a>.</p>
<p>&#8220;When you use Google’s “free” services, you pay, big time–with personal information about yourself. Google is making a fortune on what it knows about you&#8230; and you may be shocked by just how much Google does know. Googling Security is the first book to reveal how Google’s vast information stockpiles could be used against you or your business–and what you can do to protect yourself.&#8221;</p>
<p>Read more on <a href="http://www.boingboing.net/2008/12/05/googling-security-bo.html">Boing Boing</a> or the <a href="http://books.slashdot.org/article.pl?sid=08/11/12/0520243">review on Slashdot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://surferbill.com/2008/12/googling-security-by-greg-conti.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google indexes one trillion unique pages (1,000,000,000,000)</title>
		<link>http://surferbill.com/2008/07/google-indexes-one-trillion-unique-pages-1000000000000.html</link>
		<comments>http://surferbill.com/2008/07/google-indexes-one-trillion-unique-pages-1000000000000.html#comments</comments>
		<pubDate>Mon, 28 Jul 2008 16:01:00 +0000</pubDate>
		<dc:creator>Surferbill</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://surferbill.com/blog/2008/07/google-indexes-one-trillion-unique-pages-1000000000000/</guid>
		<description><![CDATA[From the blog: &#8220;The first Google index in 1998 already had 26 million pages, and by 2000 the Google index reached the one billion mark. Over the last eight years, we&#8217;ve seen a lot of big numbers about how much content is really out there. Recently, even our search engineers stopped in awe about just [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://googleblog.blogspot.com/2008/07/we-knew-web-was-big.html">the blog</a>:</p>
<p>&#8220;The first Google index in 1998 already had 26 million pages, and by 2000 the Google index reached the one billion mark. Over the last eight years, we&#8217;ve seen a lot of big numbers about how much content is really out there. Recently, even our search engineers stopped in awe about just how big the web is these days &#8212; when our systems that process links on the web to find new content hit a milestone: 1 trillion (as in 1,000,000,000,000) unique URLs on the web at once!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://surferbill.com/2008/07/google-indexes-one-trillion-unique-pages-1000000000000.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TinEye does for images, what Google does for text</title>
		<link>http://surferbill.com/2008/05/tineye-does-for-images-what-google-does-for-text.html</link>
		<comments>http://surferbill.com/2008/05/tineye-does-for-images-what-google-does-for-text.html#comments</comments>
		<pubDate>Wed, 07 May 2008 10:48:00 +0000</pubDate>
		<dc:creator>Surferbill</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://surferbill.com/blog/2008/05/tineye-does-for-images-what-google-does-for-text/</guid>
		<description><![CDATA[Amber MacArthur has made a great video demoing TinEye. TinEye does for images, what Google does for text. You give it an image, either by uploading or pointing to an image hosted on the web, and TinEye finds all copies of that image online, including variations on the image. Take a look at the video [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ambermac.com/">Amber MacArthur</a> has made a great video demoing <a href="http://tineye.com/">TinEye</a>. </p>
<p><a href="http://ambermac.com/articles/2008/05/06/tin-eye-does-for-images-what-google-does-for-text">TinEye does for images, what Google does for text</a>. You give it an image, either by uploading or pointing to an image hosted on the web, and TinEye finds all copies of that image online, including variations on the image.</p>
<p>Take a look at <a href="http://blip.tv/file/880837/">the video</a> for more details.</p>
<p><object type="application/x-shockwave-flash" data="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fideeinc%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F887298%3Freferrer%3Dblip%2Etv%26source%3D1&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" width="400" height="255" allowfullscreen="true" id="showplayer"><param name="movie" value="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fideeinc%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F887298%3Freferrer%3Dblip%2Etv%26source%3D1&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" /><param name="quality" value="best" /><embed src="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fideeinc%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F887298%3Freferrer%3Dblip%2Etv%26source%3D1&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" quality="best" width="400" height="255" name="showplayer" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://surferbill.com/2008/05/tineye-does-for-images-what-google-does-for-text.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

